2024 Roster
Offensive Statistics 2024
| # | Player | Position | Pass Yd | Att | Comp | Pass TD | Int | Car | Rush Yd | Rush TD | Rec | Rec Yd | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Amirra Parker | WR | 0 | 0 | 0 | 0 | 0 | 3 | 17 | 0 | 11 | 234 | 3 |
| 1 | Qing Moore | LB | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
| 4 | Mars Allen | WR | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 0 | 5 | 33 | 0 |
| 8 | Ash Robinson | RB, WR | 0 | 0 | 0 | 0 | 0 | 11 | 77 | 1 | 15 | 269 | 3 |
| 10 | Victoria Hogan | RB | 0 | 0 | 0 | 0 | 0 | 7 | 38 | 0 | 1 | 8 | 0 |
| 11 | Brook Wilson | RB | 0 | 0 | 0 | 0 | 0 | 35 | 322 | 4 | 4 | 52 | 0 |
| 17 | Carol Maresh | K, QB | 840 | 88 | 47 | 7 | 3 | 9 | 38 | 0 | 0 | 0 | 0 |
| 29 | Dominique McDougle | RB | 0 | 0 | 0 | 0 | 0 | 12 | 91 | 2 | 0 | 0 | 0 |
| 30 | Suzie Garrett | DE, RB | 0 | 0 | 0 | 0 | 0 | 41 | 332 | 6 | 0 | 0 | 0 |
| 38 | Tiffini Wilson | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
| 88 | ReRe McClain | WR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 237 | 1 |
| 99 | Datiana Sikahema | OL | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Defensive Statistics 2024
| # | Player | Position | Tkl | TFL | Sack | INT | FR | FF | DTD | Sfty |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Qing Moore | LB | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Dani Spearman | DB | 18 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
| 5 | Courtnei Townson | DB | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | CJ DeCristo | LB | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Djiu Vaden | LB | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Alaja Butler | DE | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Justice Sargent | DB | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ashley Crawford | DB | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Jay Boudreaux | DE | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Ariele Adams | DB, WR | 10 | 2 | 0 | 2 | 1 | 0 | 1 | 0 |
| 23 | Katrina Barré | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Shamonee Williams | DL, OL | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 27 | Dacarai Shango | DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Kelsey West | DB | 30 | 0 | 0 | 4 | 0 | 0 | 1 | 0 |
| 30 | Suzie Garrett | DE, RB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Giovanni “Gee” Rakestraw Solo | DL, OL | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Tamika Bjork | LB, TE | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Ashlee Nichols | DE, LB | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Sonique Middleton | DL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Brianna-May Maldonado | DL, OL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Shannon Foreman | LB | 42 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 47 | Kendrea Hampton | DE | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Breann Figgs-Ajayi | OL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Danielle Smock | DL, QB | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Alice Caine | OL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Breezy McCray | LB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Kia Babb | LB, S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Tabitha Johnson Young | DL, OL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Tori Elmore | DL, OL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Shana Gamble | DL, OL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Iyaja Ajayi | DL | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Datiana Sikahema | OL | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Special Teams Statistics 2024
| # | Player | PAT Good | PAT Att | FG Good | FG Att | Kick Ret Yd | Kick Ret TD | Punt Ret Yd | Punt Ret TD | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Amirra Parker | 0 | 0 | 0 | 0 | 142 | 1 | 0 | 0 | 3 |
| 3 | Dani Spearman | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 0 |
| 4 | Mars Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 | Ash Robinson | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 |
| 9 | Djiu Vaden | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 11 | Brook Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 17 | Carol Maresh | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 99 | Datiana Sikahema | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |





































































































































































